Incidents: 2024-2025
Date | Incident | Report |
---|---|---|
5/12/2025 | Inappropriate Chat Communication | Connor was found engaging in inappropriate conversations with another student using Google Chat. The nature of the messages was not aligned with school expectations for respectful and appropriate communication. |
5/14/2025 | Inappropriate Chat Communication | Connor was found engaging in off-topic, non-school-related conversations with another student using Google Chat. The use of the chat system for non-academic purposes is a violation of school communication guidelines. As a result, the student's chat privileges have been revoked. |
5/19/2025 | Verbal Outburst | Connor was heard yelling "stop" during a Dungeons & Dragons game. Connor was reminded that yelling is not appropriate at school. |
Incidents: 2024-2025
Date | Incident | Report |
---|---|---|
No records found. |
Incidents: 2024-2025
Date | Incident | Report |
---|---|---|
No records found. |
Incidents: 2024-2025
Date | Incident | Report |
---|---|---|
No records found. |
Incidents: 2024-2025
Date | Incident | Report |
---|---|---|
No records found. |
Incidents: 2024-2025
Date | Incident | Report |
---|---|---|
No records found. |
Incidents: 2024-2025
Date | Incident | Report |
---|---|---|
No records found. |
Incidents: 2024-2025
Date | Incident | Report |
---|---|---|
No records found. |
Incidents: 2024-2025
Date | Incident | Report |
---|---|---|
No records found. |
Incidents: 2024-2025
Date | Incident | Report |
---|---|---|
No records found. |
Date | Start Time | End Time | Service | Status |
---|---|---|---|---|
July 11, 2025 | 9:00 AM | 4:00 PM | School | Approved |
July 11, 2025 | 9:00 AM | 12:00 PM | School | Approved |
July 10, 2025 | 9:00 AM | 4:00 PM | School | Approved |
July 10, 2025 | 9:00 AM | 12:00 PM | School | Approved |
July 9, 2025 | 9:00 AM | 4:00 PM | School | Approved |
July 9, 2025 | 9:00 AM | 12:00 PM | School | Approved |
July 8, 2025 | 9:00 AM | 4:00 PM | School | Approved |
July 8, 2025 | 9:00 AM | 12:00 PM | School | Approved |
July 7, 2025 | 9:00 AM | 4:00 PM | School | Approved |
July 7, 2025 | 9:00 AM | 12:00 PM | School | Approved |
July 4, 2025 | 9:00 AM | 12:00 PM | School | Approved |
July 3, 2025 | 9:00 AM | 12:00 PM | School | Approved |
July 2, 2025 | 9:00 AM | 12:00 PM | School | Approved |
July 1, 2025 | 9:00 AM | 12:00 PM | School | Approved |
June 30, 2025 | 9:00 AM | 12:00 PM | School | Approved |
June 27, 2025 | 9:00 AM | 4:00 PM | School | Approved |
June 26, 2025 | 9:00 AM | 4:00 PM | School | Approved |
June 25, 2025 | 9:00 AM | 4:00 PM | School | Approved |
June 24, 2025 | 9:00 AM | 4:00 PM | School | Approved |
June 23, 2025 | 9:00 AM | 4:00 PM | School | Approved |
June 20, 2025 | 9:00 AM | 4:00 PM | School | Approved |
June 20, 2025 | 9:00 AM | 12:00 PM | School | Approved |
June 19, 2025 | 9:00 AM | 4:00 PM | School | Approved |
June 19, 2025 | 9:00 AM | 12:00 PM | School | Approved |
June 18, 2025 | 9:00 AM | 4:00 PM | School | Approved |
June 18, 2025 | 9:00 AM | 12:00 PM | School | Approved |
June 17, 2025 | 9:00 AM | 4:00 PM | School | Approved |
June 17, 2025 | 9:00 AM | 12:00 PM | School | Approved |
June 16, 2025 | 9:00 AM | 4:00 PM | School | Approved |
June 16, 2025 | 9:00 AM | 12:00 PM | School | Approved |
June 13, 2025 | 9:00 AM | 4:00 PM | School | Approved |
June 13, 2025 | 9:00 AM | 12:00 PM | School | Approved |
June 12, 2025 | 9:00 AM | 4:00 PM | School | Approved |
June 12, 2025 | 9:00 AM | 12:00 PM | School | Approved |
June 11, 2025 | 9:00 AM | 4:00 PM | School | Approved |
June 11, 2025 | 9:00 AM | 12:00 PM | School | Approved |
June 10, 2025 | 9:00 AM | 4:00 PM | School | Approved |
June 10, 2025 | 9:00 AM | 12:00 PM | School | Approved |
June 9, 2025 | 9:00 AM | 4:00 PM | School | Approved |
June 9, 2025 | 9:00 AM | 12:00 PM | School | Approved |
June 6, 2025 | 9:00 AM | 4:00 PM | School | Approved |
June 6, 2025 | 9:00 AM | 12:00 PM | School | Approved |
June 5, 2025 | 9:00 AM | 4:00 PM | School | Approved |
June 5, 2025 | 9:00 AM | 12:00 PM | School | Approved |
June 4, 2025 | 9:00 AM | 4:00 PM | School | Approved |
June 4, 2025 | 9:00 AM | 12:00 PM | School | Approved |
June 3, 2025 | 9:00 AM | 4:00 PM | School | Approved |
June 3, 2025 | 9:00 AM | 12:00 PM | School | Approved |
June 2, 2025 | 9:00 AM | 4:00 PM | School | Approved |
June 2, 2025 | 9:00 AM | 12:00 PM | School | Approved |
May 22, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
May 21, 2025 | 1:30 PM | 2:30 PM | Specials: Student Run Club: Movies | Approved |
May 21, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
May 20, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
May 19, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
May 16, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
May 15, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
May 14, 2025 | 1:30 PM | 2:30 PM | Specials: Student Run Club: Movies | Approved |
May 14, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
May 13, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
May 12, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
May 9, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
May 8, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
May 7, 2025 | 1:30 PM | 2:30 PM | Specials: Student Run Club: Movies | Approved |
May 7, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
May 6, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
May 5, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
May 2, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
May 1, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
April 30, 2025 | 1:30 PM | 2:30 PM | Specials: Student Run Club: Movies | Approved |
April 30, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
April 29, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
April 25, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
April 24, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
April 23, 2025 | 1:30 PM | 2:30 PM | Specials: Student Run Club: Movies | Approved |
April 23, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
April 22, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
April 21, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
April 18, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
April 17, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
April 16, 2025 | 1:30 PM | 2:30 PM | Specials: Student Run Club: Movies | Approved |
April 16, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
April 15, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
April 14, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
April 11, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
April 10, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
April 9, 2025 | 1:30 PM | 2:30 PM | Specials: Student Run Club: Movies | Approved |
April 9, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
April 8, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
April 7, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
April 4, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
April 3, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
April 2, 2025 | 1:30 PM | 2:30 PM | Specials: Student Run Club: Movies | Approved |
April 2, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
April 1, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
March 31, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
March 28, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
March 27, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
March 26, 2025 | 1:30 PM | 2:30 PM | Specials: Student Run Club: Movies | Approved |
March 26, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
March 25, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
March 24, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
March 21, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
March 20, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
March 19, 2025 | 1:30 PM | 2:30 PM | Specials: Student Run Club: Movies | Approved |
March 19, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
March 18, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
March 17, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
March 7, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
March 6, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
March 5, 2025 | 1:30 PM | 2:30 PM | Specials: Student Run Club: Movies | Approved |
March 5, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
March 4, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
March 3, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
February 28, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
February 27, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
February 26, 2025 | 1:30 PM | 2:30 PM | Specials: Student Run Club: Movies | Approved |
February 26, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
February 25, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
February 24, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
February 21, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
February 20, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
February 19, 2025 | 1:30 PM | 2:30 PM | Specials: Student Run Club: Movies | Approved |
February 19, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
February 18, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
February 14, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
February 13, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
February 12, 2025 | 1:30 PM | 2:30 PM | Specials: Student Run Club: Movies | Approved |
February 12, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
February 11, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
February 10, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
February 7, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
February 6, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
February 5, 2025 | 1:30 PM | 2:30 PM | Specials: Student Run Club: Movies | Approved |
February 5, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
February 4, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
February 3, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
January 31, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
January 30, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
January 29, 2025 | 1:30 PM | 2:30 PM | Specials: Student Run Club: Movies | Approved |
January 29, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
January 28, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
January 27, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
January 24, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
January 23, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
January 22, 2025 | 11:30 AM | 12:30 PM | Lunch and Math | Approved |
November 22, 2024 | 12:00 PM | 3:30 PM | Competition Team, FLL Robotics | Done |
November 22, 2024 | 9:00 AM | 11:30 AM | Competition Team, FLL Robotics | Done |
November 15, 2024 | 12:00 PM | 3:30 PM | Competition Team, FLL Robotics | Done |
November 15, 2024 | 9:00 AM | 11:30 AM | Competition Team, FLL Robotics | Done |
November 8, 2024 | 5:30 PM | 6:30 PM | Remote Expert Meeting | Done |
November 8, 2024 | 12:00 PM | 3:30 PM | Competition Team, FLL Robotics | Done |
November 8, 2024 | 9:00 AM | 11:30 AM | Competition Team, FLL Robotics | Done |
November 7, 2024 | 4:00 PM | 6:30 PM | Competition Team, FLL Robotics | Done |
November 4, 2024 | 5:00 PM | 6:00 PM | Remote Expert Meeting | Done |
October 28, 2024 | 5:00 PM | 5:45 PM | Remote Expert Meeting | Cancelled |
October 25, 2024 | 12:00 PM | 3:30 PM | Competition Team, FLL Robotics | Done |
October 25, 2024 | 9:00 AM | 11:30 AM | Competition Team, FLL Robotics | Done |
October 24, 2024 | 4:00 PM | 6:30 PM | Competition Team, FLL Robotics | Done |
October 18, 2024 | 12:00 PM | 3:30 PM | Competition Team, FLL Robotics | Done |
October 18, 2024 | 9:00 AM | 11:30 AM | Competition Team, FLL Robotics | Done |
October 17, 2024 | 4:30 PM | 6:30 PM | Competition Skills - FIRST LEGO League | Done |
October 17, 2024 | 4:00 PM | 4:30 PM | Innovation Project Problem Solution | Done |
October 14, 2024 | 6:15 PM | 7:00 PM | Remote Expert Meeting | Done |
October 14, 2024 | 5:15 PM | 6:00 PM | Remote Expert Meeting | Done |
October 10, 2024 | 1:00 PM | 1:45 PM | Remote Expert Meeting | Done |
September 27, 2024 | 12:00 PM | 3:30 PM | Competition Team, FLL Robotics | Done |
September 27, 2024 | 9:00 AM | 11:30 AM | Competition Team, FLL Robotics | Done |
September 20, 2024 | 12:00 PM | 3:30 PM | Competition Team, FLL Robotics | Done |
September 20, 2024 | 9:00 AM | 11:30 AM | Competition Team, FLL Robotics | Done |
September 13, 2024 | 12:00 PM | 3:30 PM | Competition Team, FLL Robotics | Done |
September 13, 2024 | 9:00 AM | 11:30 AM | Competition Team, FLL Robotics | Done |
September 6, 2024 | 12:00 PM | 3:30 PM | Competition Team, FLL Robotics | Done |
September 6, 2024 | 9:00 AM | 11:30 AM | Competition Team, FLL Robotics | Done |
August 30, 2024 | 12:00 PM | 3:30 PM | Competition Team, FLL Robotics | Done |
August 30, 2024 | 9:00 AM | 11:30 AM | Competition Team, FLL Robotics | Done |
August 23, 2024 | 12:00 PM | 3:30 PM | Competition Team, FLL Robotics | Done |
August 23, 2024 | 9:00 AM | 11:30 AM | Competition Team, FLL Robotics | Done |
August 16, 2024 | 12:00 PM | 3:30 PM | Competition Team, FLL Robotics | Done |
August 16, 2024 | 9:00 AM | 11:30 AM | Competition Team, FLL Robotics | Done |
August 9, 2024 | 9:30 AM | 12:30 PM | School Enrichment | Done |
August 8, 2024 | 9:30 AM | 12:30 PM | School Enrichment | Done |
August 7, 2024 | 9:30 AM | 12:30 PM | School Enrichment | Done |
August 6, 2024 | 9:30 AM | 12:30 PM | School Enrichment | Done |
August 5, 2024 | 9:30 AM | 12:30 PM | School Enrichment | Done |
July 26, 2024 | 9:30 AM | 12:30 PM | School Enrichment | Done |
July 25, 2024 | 9:30 AM | 12:30 PM | School Enrichment | Done |
July 24, 2024 | 9:30 AM | 12:30 PM | School Enrichment | Done |
July 23, 2024 | 9:30 AM | 12:30 PM | School Enrichment | Done |
July 22, 2024 | 9:30 AM | 12:30 PM | School Enrichment | Done |
July 19, 2024 | 9:30 AM | 12:30 PM | School Enrichment | Done |
July 18, 2024 | 9:30 AM | 12:30 PM | School Enrichment | Done |
July 17, 2024 | 9:30 AM | 12:30 PM | School Enrichment | Done |
July 16, 2024 | 9:30 AM | 12:30 PM | School Enrichment | Done |
July 15, 2024 | 9:30 AM | 12:30 PM | School Enrichment | Done |
July 12, 2024 | 11:00 AM | 12:00 PM | School | Done |
July 12, 2024 | 10:00 AM | 11:00 AM | School | Done |
July 12, 2024 | 9:30 AM | 12:30 PM | School Enrichment | Done |
July 12, 2024 | 9:00 AM | 10:00 AM | School | Done |
July 11, 2024 | 11:00 AM | 12:00 PM | School | Done |
July 11, 2024 | 10:00 AM | 11:00 AM | School | Done |
July 11, 2024 | 9:30 AM | 12:30 PM | School Enrichment | Done |
July 11, 2024 | 9:00 AM | 10:00 AM | School | Done |
July 10, 2024 | 11:00 AM | 12:00 PM | School | Done |
July 10, 2024 | 10:00 AM | 11:00 AM | School | Done |
July 10, 2024 | 9:30 AM | 12:30 PM | School Enrichment | Done |
July 10, 2024 | 9:00 AM | 10:00 AM | School | Done |
July 9, 2024 | 11:00 AM | 12:00 PM | School | Done |
July 9, 2024 | 10:00 AM | 11:00 AM | School | Done |
July 9, 2024 | 9:30 AM | 12:30 PM | School Enrichment | Done |
July 9, 2024 | 9:00 AM | 10:00 AM | School | Done |
July 8, 2024 | 11:00 AM | 12:00 PM | School | Done |
July 8, 2024 | 10:00 AM | 11:00 AM | School | Done |
July 8, 2024 | 9:30 AM | 12:30 PM | School Enrichment | Done |
July 8, 2024 | 9:00 AM | 10:00 AM | School | Done |
June 28, 2024 | 11:00 AM | 12:00 PM | School | Done |
June 28, 2024 | 10:00 AM | 11:00 AM | School | Done |
June 28, 2024 | 9:00 AM | 10:00 AM | School | Done |
June 27, 2024 | 11:00 AM | 12:00 PM | School | Done |
June 27, 2024 | 10:00 AM | 11:00 AM | School | Done |
June 27, 2024 | 9:00 AM | 10:00 AM | School | Done |
June 26, 2024 | 11:00 AM | 12:00 PM | School | Done |
June 26, 2024 | 10:00 AM | 11:00 AM | School | Done |
June 26, 2024 | 9:00 AM | 10:00 AM | School | Done |
June 25, 2024 | 11:00 AM | 12:00 PM | School | Done |
June 25, 2024 | 10:00 AM | 11:00 AM | School | Done |
June 25, 2024 | 9:00 AM | 10:00 AM | School | Done |
June 24, 2024 | 11:00 AM | 12:00 PM | School | Done |
June 24, 2024 | 10:00 AM | 11:00 AM | School | Done |
June 24, 2024 | 9:00 AM | 10:00 AM | School | Done |
June 24, 2024 | 9:00 AM | 12:00 PM | School Enrichment | Done |
June 24, 2024 | 9:00 AM | 12:00 PM | School Enrichment | Done |
June 24, 2024 | 9:00 AM | 12:00 PM | School Enrichment | Done |
June 24, 2024 | 9:00 AM | 12:00 PM | School Enrichment | Done |
June 24, 2024 | 9:00 AM | 12:00 PM | School Enrichment | Done |
June 21, 2024 | 11:00 AM | 12:00 PM | School | Done |
June 21, 2024 | 10:00 AM | 11:00 AM | School | Done |
June 21, 2024 | 9:00 AM | 10:00 AM | School | Done |
June 20, 2024 | 11:00 AM | 12:00 PM | School | Done |
June 20, 2024 | 10:00 AM | 11:00 AM | School | Done |
June 20, 2024 | 9:00 AM | 10:00 AM | School | Done |
June 19, 2024 | 11:00 AM | 12:00 PM | School | Done |
June 19, 2024 | 10:00 AM | 11:00 AM | School | Done |
June 19, 2024 | 9:00 AM | 10:00 AM | School | Done |
June 18, 2024 | 11:00 AM | 12:00 PM | School | Done |
June 18, 2024 | 10:00 AM | 11:00 AM | School | Done |
June 18, 2024 | 9:00 AM | 10:00 AM | School | Done |
June 17, 2024 | 11:00 AM | 12:00 PM | School | Done |
June 17, 2024 | 10:00 AM | 11:00 AM | School | Done |
June 17, 2024 | 9:00 AM | 10:00 AM | School | Done |
June 17, 2024 | 9:00 AM | 12:00 PM | School Enrichment | Done |
June 17, 2024 | 9:00 AM | 12:00 PM | School Enrichment | Done |
June 17, 2024 | 9:00 AM | 12:00 PM | School Enrichment | Done |
June 17, 2024 | 9:00 AM | 12:00 PM | School Enrichment | Done |
June 17, 2024 | 9:00 AM | 12:00 PM | School Enrichment | Done |
June 14, 2024 | 11:00 AM | 12:00 PM | School | Done |
June 14, 2024 | 10:00 AM | 11:00 AM | School | Done |
June 14, 2024 | 9:00 AM | 10:00 AM | School | Done |
June 13, 2024 | 11:00 AM | 12:00 PM | School | Done |
June 13, 2024 | 10:00 AM | 11:00 AM | School | Done |
June 13, 2024 | 9:00 AM | 10:00 AM | School | Done |
June 12, 2024 | 11:00 AM | 12:00 PM | School | Done |
June 12, 2024 | 10:00 AM | 11:00 AM | School | Done |
June 12, 2024 | 9:00 AM | 10:00 AM | School | Done |
June 11, 2024 | 11:00 AM | 12:00 PM | School | Done |
June 11, 2024 | 10:00 AM | 11:00 AM | School | Done |
June 11, 2024 | 9:00 AM | 10:00 AM | School | Done |
June 10, 2024 | 11:00 AM | 12:00 PM | School | Done |
June 10, 2024 | 10:00 AM | 11:00 AM | School | Done |
June 10, 2024 | 9:00 AM | 10:00 AM | School | Done |
June 10, 2024 | 9:00 AM | 12:00 PM | School Enrichment | Done |
June 10, 2024 | 9:00 AM | 12:00 PM | School Enrichment | Done |
June 10, 2024 | 9:00 AM | 12:00 PM | School Enrichment | Done |
June 10, 2024 | 9:00 AM | 12:00 PM | School Enrichment | Done |
June 10, 2024 | 9:00 AM | 12:00 PM | School Enrichment | Done |
June 3, 2024 | 9:00 AM | 12:00 PM | School Enrichment | Done |
June 3, 2024 | 9:00 AM | 12:00 PM | School Enrichment | Done |
June 3, 2024 | 9:00 AM | 12:00 PM | School Enrichment | Done |
June 3, 2024 | 9:00 AM | 12:00 PM | School Enrichment | Done |
June 3, 2024 | 9:00 AM | 12:00 PM | School Enrichment | Done |
January 19, 2024 | 10:00 AM | 4:15 PM | School | Done |
January 19, 2024 | 10:00 AM | 4:15 PM | School | Done |
January 19, 2024 | 9:30 AM | 3:30 PM | School | Done |
January 19, 2024 | 9:15 AM | 3:15 PM | School | Done |
January 19, 2024 | 9:15 AM | 3:15 PM | School | Done |
January 18, 2024 | 10:00 AM | 4:15 PM | School | Done |
January 18, 2024 | 10:00 AM | 4:15 PM | School | Done |
January 18, 2024 | 9:30 AM | 3:30 PM | School | Done |
January 18, 2024 | 9:15 AM | 3:15 PM | School | Done |
January 18, 2024 | 9:15 AM | 3:15 PM | School | Done |
January 17, 2024 | 10:00 AM | 4:15 PM | School | Done |
January 17, 2024 | 10:00 AM | 4:15 PM | School | Done |
January 17, 2024 | 9:30 AM | 3:30 PM | School | Done |
January 17, 2024 | 9:15 AM | 3:15 PM | School | Done |
January 17, 2024 | 9:15 AM | 3:15 PM | School | Done |
January 16, 2024 | 10:00 AM | 4:15 PM | School | Done |
January 16, 2024 | 10:00 AM | 4:15 PM | School | Done |
January 16, 2024 | 9:30 AM | 3:30 PM | School | Done |
January 16, 2024 | 9:15 AM | 3:15 PM | School | Done |
January 16, 2024 | 9:15 AM | 3:15 PM | School | Done |
January 12, 2024 | 10:00 AM | 4:15 PM | School | Done |
January 12, 2024 | 10:00 AM | 4:15 PM | School | Done |
January 12, 2024 | 9:30 AM | 3:30 PM | School | Done |
January 12, 2024 | 9:15 AM | 3:15 PM | School | Done |
January 12, 2024 | 9:15 AM | 3:15 PM | School | Done |
January 11, 2024 | 10:00 AM | 4:15 PM | School | Done |
January 11, 2024 | 10:00 AM | 4:15 PM | School | Done |
January 11, 2024 | 9:30 AM | 3:30 PM | School | Done |
January 11, 2024 | 9:15 AM | 3:15 PM | School | Done |
January 11, 2024 | 9:15 AM | 3:15 PM | School | Done |
January 10, 2024 | 10:00 AM | 4:15 PM | School | Done |
January 10, 2024 | 10:00 AM | 4:15 PM | School | Done |
January 10, 2024 | 9:30 AM | 3:30 PM | School | Done |
January 10, 2024 | 9:15 AM | 3:15 PM | School | Done |
January 10, 2024 | 9:15 AM | 3:15 PM | School | Done |
January 9, 2024 | 10:00 AM | 4:15 PM | School | Done |
January 9, 2024 | 10:00 AM | 4:15 PM | School | Done |
January 9, 2024 | 9:30 AM | 3:30 PM | School | Done |
January 9, 2024 | 9:15 AM | 3:15 PM | School | Done |
January 9, 2024 | 9:15 AM | 3:15 PM | School | Done |
January 8, 2024 | 9:30 AM | 3:30 PM | School | Done |
January 8, 2024 | 9:15 AM | 3:15 PM | School | Done |
January 8, 2024 | 9:15 AM | 3:15 PM | School | Done |
January 6, 2024 | 7:00 PM | 7:30 PM | Meet the Owner | Done |
January 6, 2024 | 6:00 PM | 6:30 PM | Expert Meeting | Done |
January 6, 2024 | 5:00 PM | 5:30 PM | Expert Meeting | Done |
January 5, 2024 | 10:00 AM | 4:15 PM | School | Done |
January 5, 2024 | 10:00 AM | 4:15 PM | School | Done |
January 5, 2024 | 9:30 AM | 3:30 PM | School | Done |
January 5, 2024 | 9:15 AM | 3:15 PM | School | Done |
January 5, 2024 | 9:15 AM | 3:15 PM | School | Done |
January 4, 2024 | 10:00 AM | 4:15 PM | School | Done |
January 4, 2024 | 10:00 AM | 4:15 PM | School | Done |
January 4, 2024 | 9:30 AM | 3:30 PM | School | Done |
January 4, 2024 | 9:15 AM | 3:15 PM | School | Done |
January 4, 2024 | 9:15 AM | 3:15 PM | School | Done |
December 15, 2023 | 10:00 AM | 4:15 PM | School | Done |
December 15, 2023 | 10:00 AM | 4:15 PM | School | Done |
December 15, 2023 | 9:30 AM | 3:30 PM | School | Done |
December 15, 2023 | 9:15 AM | 3:15 PM | School | Done |
December 15, 2023 | 9:15 AM | 3:15 PM | School | Done |
December 14, 2023 | 10:00 AM | 4:15 PM | School | Done |
December 14, 2023 | 10:00 AM | 4:15 PM | School | Done |
December 14, 2023 | 9:30 AM | 3:30 PM | School | Done |
December 14, 2023 | 9:15 AM | 3:15 PM | School | Done |
December 14, 2023 | 9:15 AM | 3:15 PM | School | Done |
December 13, 2023 | 10:00 AM | 4:15 PM | School | Done |
December 13, 2023 | 10:00 AM | 4:15 PM | School | Done |
December 13, 2023 | 9:30 AM | 3:30 PM | School | Done |
December 13, 2023 | 9:15 AM | 3:15 PM | School | Done |
December 13, 2023 | 9:15 AM | 3:15 PM | School | Done |
December 12, 2023 | 10:00 AM | 4:15 PM | School | Done |
December 12, 2023 | 10:00 AM | 4:15 PM | School | Done |
December 12, 2023 | 9:30 AM | 3:30 PM | School | Done |
December 12, 2023 | 9:15 AM | 3:15 PM | School | Done |
December 12, 2023 | 9:15 AM | 3:15 PM | School | Done |
December 11, 2023 | 9:30 AM | 3:30 PM | School | Done |
December 11, 2023 | 9:15 AM | 3:15 PM | School | Done |
December 11, 2023 | 9:15 AM | 3:15 PM | School | Done |
December 8, 2023 | 10:00 AM | 4:15 PM | School | Done |
December 8, 2023 | 10:00 AM | 4:15 PM | School | Done |
December 8, 2023 | 9:30 AM | 3:30 PM | School | Done |
December 8, 2023 | 9:15 AM | 3:15 PM | School | Done |
December 8, 2023 | 9:15 AM | 3:15 PM | School | Done |
December 7, 2023 | 10:00 AM | 4:15 PM | School | Done |
December 7, 2023 | 10:00 AM | 4:15 PM | School | Done |
December 7, 2023 | 9:30 AM | 3:30 PM | School | Done |
December 7, 2023 | 9:15 AM | 3:15 PM | School | Done |
December 7, 2023 | 9:15 AM | 3:15 PM | School | Done |
December 6, 2023 | 10:00 AM | 4:15 PM | School | Done |
December 6, 2023 | 10:00 AM | 4:15 PM | School | Done |
December 6, 2023 | 9:30 AM | 3:30 PM | School | Done |
December 6, 2023 | 9:15 AM | 3:15 PM | School | Done |
December 6, 2023 | 9:15 AM | 3:15 PM | School | Done |
December 5, 2023 | 10:00 AM | 4:15 PM | School | Done |
December 5, 2023 | 10:00 AM | 4:15 PM | School | Done |
December 5, 2023 | 9:30 AM | 3:30 PM | School | Done |
December 5, 2023 | 9:15 AM | 3:15 PM | School | Done |
December 5, 2023 | 9:15 AM | 3:15 PM | School | Done |
December 4, 2023 | 9:30 AM | 3:30 PM | School | Done |
December 4, 2023 | 9:15 AM | 3:15 PM | School | Done |
December 4, 2023 | 9:15 AM | 3:15 PM | School | Done |
December 1, 2023 | 10:00 AM | 4:15 PM | School | Done |
