Date | Start Time | End Time | Service | Status |
---|---|---|---|---|
November 22, 2024 | 12:00 PM | 3:30 PM | Competition Team, FLL Robotics | Done |
November 22, 2024 | 9:00 AM | 11:30 AM | Competition Team, FLL Robotics | Done |
November 15, 2024 | 12:00 PM | 3:30 PM | Competition Team, FLL Robotics | Done |
November 15, 2024 | 9:00 AM | 11:30 AM | Competition Team, FLL Robotics | Done |
November 8, 2024 | 5:30 PM | 6:30 PM | Remote Expert Meeting | Done |
November 8, 2024 | 12:00 PM | 3:30 PM | Competition Team, FLL Robotics | Done |
November 8, 2024 | 9:00 AM | 11:30 AM | Competition Team, FLL Robotics | Done |
November 7, 2024 | 4:00 PM | 6:30 PM | Competition Team, FLL Robotics | Done |
November 4, 2024 | 5:00 PM | 6:00 PM | Remote Expert Meeting | Done |
October 28, 2024 | 5:00 PM | 5:45 PM | Remote Expert Meeting | Cancelled |
October 25, 2024 | 12:00 PM | 3:30 PM | Competition Team, FLL Robotics | Done |
October 25, 2024 | 9:00 AM | 11:30 AM | Competition Team, FLL Robotics | Done |
October 24, 2024 | 4:00 PM | 6:30 PM | Competition Team, FLL Robotics | Done |
October 18, 2024 | 12:00 PM | 3:30 PM | Competition Team, FLL Robotics | Done |
October 18, 2024 | 9:00 AM | 11:30 AM | Competition Team, FLL Robotics | Done |
October 17, 2024 | 4:30 PM | 6:30 PM | Competition Skills - FIRST LEGO League | Done |
October 17, 2024 | 4:00 PM | 4:30 PM | Innovation Project Problem Solution | Done |
October 14, 2024 | 6:15 PM | 7:00 PM | Remote Expert Meeting | Done |
October 14, 2024 | 5:15 PM | 6:00 PM | Remote Expert Meeting | Done |
October 10, 2024 | 1:00 PM | 1:45 PM | Remote Expert Meeting | Done |
September 27, 2024 | 12:00 PM | 3:30 PM | Competition Team, FLL Robotics | Done |
September 27, 2024 | 9:00 AM | 11:30 AM | Competition Team, FLL Robotics | Done |
September 20, 2024 | 12:00 PM | 3:30 PM | Competition Team, FLL Robotics | Done |
September 20, 2024 | 9:00 AM | 11:30 AM | Competition Team, FLL Robotics | Done |
September 13, 2024 | 12:00 PM | 3:30 PM | Competition Team, FLL Robotics | Done |
September 13, 2024 | 9:00 AM | 11:30 AM | Competition Team, FLL Robotics | Done |
September 6, 2024 | 12:00 PM | 3:30 PM | Competition Team, FLL Robotics | Done |
September 6, 2024 | 9:00 AM | 11:30 AM | Competition Team, FLL Robotics | Done |
August 30, 2024 | 12:00 PM | 3:30 PM | Competition Team, FLL Robotics | Done |
August 30, 2024 | 9:00 AM | 11:30 AM | Competition Team, FLL Robotics | Done |
August 23, 2024 | 12:00 PM | 3:30 PM | Competition Team, FLL Robotics | Done |
August 23, 2024 | 9:00 AM | 11:30 AM | Competition Team, FLL Robotics | Done |
August 16, 2024 | 12:00 PM | 3:30 PM | Competition Team, FLL Robotics | Done |
August 16, 2024 | 9:00 AM | 11:30 AM | Competition Team, FLL Robotics | Done |
August 9, 2024 | 9:30 AM | 12:30 PM | School Enrichment | Done |
August 8, 2024 | 9:30 AM | 12:30 PM | School Enrichment | Done |
August 7, 2024 | 9:30 AM | 12:30 PM | School Enrichment | Done |
August 6, 2024 | 9:30 AM | 12:30 PM | School Enrichment | Done |
August 5, 2024 | 9:30 AM | 12:30 PM | School Enrichment | Done |
July 26, 2024 | 9:30 AM | 12:30 PM | School Enrichment | Done |
July 25, 2024 | 9:30 AM | 12:30 PM | School Enrichment | Done |
July 24, 2024 | 9:30 AM | 12:30 PM | School Enrichment | Done |
July 23, 2024 | 9:30 AM | 12:30 PM | School Enrichment | Done |
July 22, 2024 | 9:30 AM | 12:30 PM | School Enrichment | Done |
July 19, 2024 | 9:30 AM | 12:30 PM | School Enrichment | Done |
July 18, 2024 | 9:30 AM | 12:30 PM | School Enrichment | Done |
July 17, 2024 | 9:30 AM | 12:30 PM | School Enrichment | Done |
July 16, 2024 | 9:30 AM | 12:30 PM | School Enrichment | Done |
July 15, 2024 | 9:30 AM | 12:30 PM | School Enrichment | Done |
July 12, 2024 | 11:00 AM | 12:00 PM | School | Done |
July 12, 2024 | 10:00 AM | 11:00 AM | School | Done |
July 12, 2024 | 9:30 AM | 12:30 PM | School Enrichment | Done |
July 12, 2024 | 9:00 AM | 10:00 AM | School | Done |
July 11, 2024 | 11:00 AM | 12:00 PM | School | Done |
July 11, 2024 | 10:00 AM | 11:00 AM | School | Done |
July 11, 2024 | 9:30 AM | 12:30 PM | School Enrichment | Done |
July 11, 2024 | 9:00 AM | 10:00 AM | School | Done |
July 10, 2024 | 11:00 AM | 12:00 PM | School | Done |
July 10, 2024 | 10:00 AM | 11:00 AM | School | Done |
July 10, 2024 | 9:30 AM | 12:30 PM | School Enrichment | Done |
July 10, 2024 | 9:00 AM | 10:00 AM | School | Done |
July 9, 2024 | 11:00 AM | 12:00 PM | School | Done |
July 9, 2024 | 10:00 AM | 11:00 AM | School | Done |
July 9, 2024 | 9:30 AM | 12:30 PM | School Enrichment | Done |
July 9, 2024 | 9:00 AM | 10:00 AM | School | Done |
July 8, 2024 | 11:00 AM | 12:00 PM | School | Done |
July 8, 2024 | 10:00 AM | 11:00 AM | School | Done |
July 8, 2024 | 9:30 AM | 12:30 PM | School Enrichment | Done |
July 8, 2024 | 9:00 AM | 10:00 AM | School | Done |
June 28, 2024 | 11:00 AM | 12:00 PM | School | Done |
June 28, 2024 | 10:00 AM | 11:00 AM | School | Done |
June 28, 2024 | 9:00 AM | 10:00 AM | School | Done |
June 27, 2024 | 11:00 AM | 12:00 PM | School | Done |
June 27, 2024 | 10:00 AM | 11:00 AM | School | Done |
June 27, 2024 | 9:00 AM | 10:00 AM | School | Done |
June 26, 2024 | 11:00 AM | 12:00 PM | School | Done |
June 26, 2024 | 10:00 AM | 11:00 AM | School | Done |
June 26, 2024 | 9:00 AM | 10:00 AM | School | Done |
June 25, 2024 | 11:00 AM | 12:00 PM | School | Done |
June 25, 2024 | 10:00 AM | 11:00 AM | School | Done |
June 25, 2024 | 9:00 AM | 10:00 AM | School | Done |
June 24, 2024 | 11:00 AM | 12:00 PM | School | Done |
June 24, 2024 | 10:00 AM | 11:00 AM | School | Done |
June 24, 2024 | 9:00 AM | 10:00 AM | School | Done |
June 24, 2024 | 9:00 AM | 12:00 PM | School Enrichment | Done |
June 24, 2024 | 9:00 AM | 12:00 PM | School Enrichment | Done |
June 24, 2024 | 9:00 AM | 12:00 PM | School Enrichment | Done |
June 24, 2024 | 9:00 AM | 12:00 PM | School Enrichment | Done |
June 24, 2024 | 9:00 AM | 12:00 PM | School Enrichment | Done |
June 21, 2024 | 11:00 AM | 12:00 PM | School | Done |
June 21, 2024 | 10:00 AM | 11:00 AM | School | Done |
June 21, 2024 | 9:00 AM | 10:00 AM | School | Done |
June 20, 2024 | 11:00 AM | 12:00 PM | School | Done |
June 20, 2024 | 10:00 AM | 11:00 AM | School | Done |
June 20, 2024 | 9:00 AM | 10:00 AM | School | Done |
June 19, 2024 | 11:00 AM | 12:00 PM | School | Done |
June 19, 2024 | 10:00 AM | 11:00 AM | School | Done |
June 19, 2024 | 9:00 AM | 10:00 AM | School | Done |
June 18, 2024 | 11:00 AM | 12:00 PM | School | Done |
June 18, 2024 | 10:00 AM | 11:00 AM | School | Done |
June 18, 2024 | 9:00 AM | 10:00 AM | School | Done |
June 17, 2024 | 11:00 AM | 12:00 PM | School | Done |
June 17, 2024 | 10:00 AM | 11:00 AM | School | Done |
June 17, 2024 | 9:00 AM | 10:00 AM | School | Done |
June 17, 2024 | 9:00 AM | 12:00 PM | School Enrichment | Done |
June 17, 2024 | 9:00 AM | 12:00 PM | School Enrichment | Done |
June 17, 2024 | 9:00 AM | 12:00 PM | School Enrichment | Done |
June 17, 2024 | 9:00 AM | 12:00 PM | School Enrichment | Done |
June 17, 2024 | 9:00 AM | 12:00 PM | School Enrichment | Done |
June 14, 2024 | 11:00 AM | 12:00 PM | School | Done |
June 14, 2024 | 10:00 AM | 11:00 AM | School | Done |
June 14, 2024 | 9:00 AM | 10:00 AM | School | Done |
June 13, 2024 | 11:00 AM | 12:00 PM | School | Done |
June 13, 2024 | 10:00 AM | 11:00 AM | School | Done |
June 13, 2024 | 9:00 AM | 10:00 AM | School | Done |
June 12, 2024 | 11:00 AM | 12:00 PM | School | Done |
June 12, 2024 | 10:00 AM | 11:00 AM | School | Done |
June 12, 2024 | 9:00 AM | 10:00 AM | School | Done |
June 11, 2024 | 11:00 AM | 12:00 PM | School | Done |
June 11, 2024 | 10:00 AM | 11:00 AM | School | Done |
June 11, 2024 | 9:00 AM | 10:00 AM | School | Done |
June 10, 2024 | 11:00 AM | 12:00 PM | School | Done |
June 10, 2024 | 10:00 AM | 11:00 AM | School | Done |
June 10, 2024 | 9:00 AM | 10:00 AM | School | Done |
June 10, 2024 | 9:00 AM | 12:00 PM | School Enrichment | Done |
June 10, 2024 | 9:00 AM | 12:00 PM | School Enrichment | Done |
June 10, 2024 | 9:00 AM | 12:00 PM | School Enrichment | Done |
June 10, 2024 | 9:00 AM | 12:00 PM | School Enrichment | Done |
June 10, 2024 | 9:00 AM | 12:00 PM | School Enrichment | Done |
June 3, 2024 | 9:00 AM | 12:00 PM | School Enrichment | Done |
June 3, 2024 | 9:00 AM | 12:00 PM | School Enrichment | Done |
June 3, 2024 | 9:00 AM | 12:00 PM | School Enrichment | Done |
June 3, 2024 | 9:00 AM | 12:00 PM | School Enrichment | Done |
June 3, 2024 | 9:00 AM | 12:00 PM | School Enrichment | Done |
January 19, 2024 | 10:00 AM | 4:15 PM | School | Done |
January 19, 2024 | 10:00 AM | 4:15 PM | School | Done |
January 19, 2024 | 9:30 AM | 3:30 PM | School | Done |
January 19, 2024 | 9:15 AM | 3:15 PM | School | Done |
January 19, 2024 | 9:15 AM | 3:15 PM | School | Done |
January 18, 2024 | 10:00 AM | 4:15 PM | School | Done |
January 18, 2024 | 10:00 AM | 4:15 PM | School | Done |
January 18, 2024 | 9:30 AM | 3:30 PM | School | Done |
January 18, 2024 | 9:15 AM | 3:15 PM | School | Done |
January 18, 2024 | 9:15 AM | 3:15 PM | School | Done |
January 17, 2024 | 10:00 AM | 4:15 PM | School | Done |
January 17, 2024 | 10:00 AM | 4:15 PM | School | Done |
January 17, 2024 | 9:30 AM | 3:30 PM | School | Done |
January 17, 2024 | 9:15 AM | 3:15 PM | School | Done |
January 17, 2024 | 9:15 AM | 3:15 PM | School | Done |
January 16, 2024 | 10:00 AM | 4:15 PM | School | Done |
January 16, 2024 | 10:00 AM | 4:15 PM | School | Done |
January 16, 2024 | 9:30 AM | 3:30 PM | School | Done |
January 16, 2024 | 9:15 AM | 3:15 PM | School | Done |
January 16, 2024 | 9:15 AM | 3:15 PM | School | Done |
January 12, 2024 | 10:00 AM | 4:15 PM | School | Done |
January 12, 2024 | 10:00 AM | 4:15 PM | School | Done |
January 12, 2024 | 9:30 AM | 3:30 PM | School | Done |
January 12, 2024 | 9:15 AM | 3:15 PM | School | Done |
January 12, 2024 | 9:15 AM | 3:15 PM | School | Done |
January 11, 2024 | 10:00 AM | 4:15 PM | School | Done |
January 11, 2024 | 10:00 AM | 4:15 PM | School | Done |
January 11, 2024 | 9:30 AM | 3:30 PM | School | Done |
January 11, 2024 | 9:15 AM | 3:15 PM | School | Done |
January 11, 2024 | 9:15 AM | 3:15 PM | School | Done |
January 10, 2024 | 10:00 AM | 4:15 PM | School | Done |
January 10, 2024 | 10:00 AM | 4:15 PM | School | Done |
January 10, 2024 | 9:30 AM | 3:30 PM | School | Done |
January 10, 2024 | 9:15 AM | 3:15 PM | School | Done |
January 10, 2024 | 9:15 AM | 3:15 PM | School | Done |
January 9, 2024 | 10:00 AM | 4:15 PM | School | Done |
January 9, 2024 | 10:00 AM | 4:15 PM | School | Done |
January 9, 2024 | 9:30 AM | 3:30 PM | School | Done |
January 9, 2024 | 9:15 AM | 3:15 PM | School | Done |
January 9, 2024 | 9:15 AM | 3:15 PM | School | Done |
January 8, 2024 | 9:30 AM | 3:30 PM | School | Done |
January 8, 2024 | 9:15 AM | 3:15 PM | School | Done |
January 8, 2024 | 9:15 AM | 3:15 PM | School | Done |
January 6, 2024 | 7:00 PM | 7:30 PM | Meet the Owner | Done |
January 6, 2024 | 6:00 PM | 6:30 PM | Expert Meeting | Done |
January 6, 2024 | 5:00 PM | 5:30 PM | Expert Meeting | Done |
January 5, 2024 | 10:00 AM | 4:15 PM | School | Done |
January 5, 2024 | 10:00 AM | 4:15 PM | School | Done |
January 5, 2024 | 9:30 AM | 3:30 PM | School | Done |
January 5, 2024 | 9:15 AM | 3:15 PM | School | Done |
January 5, 2024 | 9:15 AM | 3:15 PM | School | Done |
January 4, 2024 | 10:00 AM | 4:15 PM | School | Done |
January 4, 2024 | 10:00 AM | 4:15 PM | School | Done |
January 4, 2024 | 9:30 AM | 3:30 PM | School | Done |
January 4, 2024 | 9:15 AM | 3:15 PM | School | Done |
January 4, 2024 | 9:15 AM | 3:15 PM | School | Done |
December 15, 2023 | 10:00 AM | 4:15 PM | School | Done |
December 15, 2023 | 10:00 AM | 4:15 PM | School | Done |
December 15, 2023 | 9:30 AM | 3:30 PM | School | Done |
December 15, 2023 | 9:15 AM | 3:15 PM | School | Done |
December 15, 2023 | 9:15 AM | 3:15 PM | School | Done |
December 14, 2023 | 10:00 AM | 4:15 PM | School | Done |
December 14, 2023 | 10:00 AM | 4:15 PM | School | Done |
December 14, 2023 | 9:30 AM | 3:30 PM | School | Done |
December 14, 2023 | 9:15 AM | 3:15 PM | School | Done |
December 14, 2023 | 9:15 AM | 3:15 PM | School | Done |
December 13, 2023 | 10:00 AM | 4:15 PM | School | Done |
December 13, 2023 | 10:00 AM | 4:15 PM | School | Done |
December 13, 2023 | 9:30 AM | 3:30 PM | School | Done |
December 13, 2023 | 9:15 AM | 3:15 PM | School | Done |
December 13, 2023 | 9:15 AM | 3:15 PM | School | Done |
December 12, 2023 | 10:00 AM | 4:15 PM | School | Done |
December 12, 2023 | 10:00 AM | 4:15 PM | School | Done |
December 12, 2023 | 9:30 AM | 3:30 PM | School | Done |
December 12, 2023 | 9:15 AM | 3:15 PM | School | Done |
December 12, 2023 | 9:15 AM | 3:15 PM | School | Done |
December 11, 2023 | 9:30 AM | 3:30 PM | School | Done |
December 11, 2023 | 9:15 AM | 3:15 PM | School | Done |
December 11, 2023 | 9:15 AM | 3:15 PM | School | Done |
December 8, 2023 | 10:00 AM | 4:15 PM | School | Done |
December 8, 2023 | 10:00 AM | 4:15 PM | School | Done |
December 8, 2023 | 9:30 AM | 3:30 PM | School | Done |
December 8, 2023 | 9:15 AM | 3:15 PM | School | Done |
December 8, 2023 | 9:15 AM | 3:15 PM | School | Done |
December 7, 2023 | 10:00 AM | 4:15 PM | School | Done |
December 7, 2023 | 10:00 AM | 4:15 PM | School | Done |
December 7, 2023 | 9:30 AM | 3:30 PM | School | Done |
December 7, 2023 | 9:15 AM | 3:15 PM | School | Done |
December 7, 2023 | 9:15 AM | 3:15 PM | School | Done |
December 6, 2023 | 10:00 AM | 4:15 PM | School | Done |
December 6, 2023 | 10:00 AM | 4:15 PM | School | Done |
December 6, 2023 | 9:30 AM | 3:30 PM | School | Done |
December 6, 2023 | 9:15 AM | 3:15 PM | School | Done |
December 6, 2023 | 9:15 AM | 3:15 PM | School | Done |
December 5, 2023 | 10:00 AM | 4:15 PM | School | Done |
December 5, 2023 | 10:00 AM | 4:15 PM | School | Done |
December 5, 2023 | 9:30 AM | 3:30 PM | School | Done |
December 5, 2023 | 9:15 AM | 3:15 PM | School | Done |
December 5, 2023 | 9:15 AM | 3:15 PM | School | Done |
December 4, 2023 | 9:30 AM | 3:30 PM | School | Done |
December 4, 2023 | 9:15 AM | 3:15 PM | School | Done |
December 4, 2023 | 9:15 AM | 3:15 PM | School | Done |
December 1, 2023 | 10:00 AM | 4:15 PM | School | Done |
December 1, 2023 | 10:00 AM | 4:15 PM | School | Done |
December 1, 2023 | 9:30 AM | 3:30 PM | School | Done |
December 1, 2023 | 9:15 AM | 3:15 PM | School | Done |
December 1, 2023 | 9:15 AM | 3:15 PM | School | Done |
November 30, 2023 | 10:00 AM | 4:15 PM | School | Done |
November 30, 2023 | 10:00 AM | 4:15 PM | School | Done |
November 30, 2023 | 9:30 AM | 3:30 PM | School | Done |
November 30, 2023 | 9:15 AM | 3:15 PM | School | Done |
November 30, 2023 | 9:15 AM | 3:15 PM | School | Done |
November 29, 2023 | 10:00 AM | 4:15 PM | School | Done |
November 29, 2023 | 10:00 AM | 4:15 PM | School | Done |
November 29, 2023 | 9:30 AM | 3:30 PM | School | Done |
November 29, 2023 | 9:15 AM | 3:15 PM | School | Done |
November 29, 2023 | 9:15 AM | 3:15 PM | School | Done |
November 28, 2023 | 10:00 AM | 4:15 PM | School | Done |
November 28, 2023 | 10:00 AM | 4:15 PM | School | Done |
November 28, 2023 | 9:30 AM | 3:30 PM | School | Done |
November 28, 2023 | 9:15 AM | 3:15 PM | School | Done |
November 28, 2023 | 9:15 AM | 3:15 PM | School | Done |
November 27, 2023 | 9:30 AM | 3:30 PM | School | Done |
November 27, 2023 | 9:15 AM | 3:15 PM | School | Done |
November 27, 2023 | 9:15 AM | 3:15 PM | School | Done |
November 22, 2023 | 10:00 AM | 4:15 PM | School | Done |
November 22, 2023 | 10:00 AM | 4:15 PM | School | Done |
November 22, 2023 | 9:30 AM | 3:30 PM | School | Done |
November 22, 2023 | 9:15 AM | 3:15 PM | School | Done |
November 22, 2023 | 9:15 AM | 3:15 PM | School | Done |
November 21, 2023 | 10:00 AM | 4:15 PM | School | Done |
November 21, 2023 | 10:00 AM | 4:15 PM | School | Done |
November 21, 2023 | 9:30 AM | 3:30 PM | School | Done |
November 21, 2023 | 9:15 AM | 3:15 PM | School | Done |
November 21, 2023 | 9:15 AM | 3:15 PM | School | Done |
November 20, 2023 | 9:30 AM | 3:30 PM | School | Done |
November 20, 2023 | 9:15 AM | 3:15 PM | School | Done |
November 20, 2023 | 9:15 AM | 3:15 PM | School | Done |
November 17, 2023 | 10:00 AM | 4:15 PM | School | Done |
November 17, 2023 | 10:00 AM | 4:15 PM | School | Done |
November 17, 2023 | 9:30 AM | 3:30 PM | School | Done |
November 17, 2023 | 9:15 AM | 3:15 PM | School | Done |
November 17, 2023 | 9:15 AM | 3:15 PM | School | Done |
November 16, 2023 | 10:00 AM | 4:15 PM | School | Done |
November 16, 2023 | 10:00 AM | 4:15 PM | School | Done |
November 16, 2023 | 9:30 AM | 3:30 PM | School | Done |
November 16, 2023 | 9:15 AM | 3:15 PM | School | Done |
November 16, 2023 | 9:15 AM | 3:15 PM | School | Done |
November 15, 2023 | 10:00 AM | 4:15 PM | School | Done |
November 15, 2023 | 10:00 AM | 4:15 PM | School | Done |
November 15, 2023 | 9:30 AM | 3:30 PM | School | Done |
November 15, 2023 | 9:15 AM | 3:15 PM | School | Done |
November 15, 2023 | 9:15 AM | 3:15 PM | School | Done |
November 14, 2023 | 10:00 AM | 4:15 PM | School | Done |
November 14, 2023 | 10:00 AM | 4:15 PM | School | Done |
November 14, 2023 | 9:30 AM | 3:30 PM | School | Done |
November 14, 2023 | 9:15 AM | 3:15 PM | School | Done |
November 14, 2023 | 9:15 AM | 3:15 PM | School | Done |
November 13, 2023 | 9:30 AM | 3:30 PM | School | Done |
November 13, 2023 | 9:15 AM | 3:15 PM | School | Done |
November 13, 2023 | 9:15 AM | 3:15 PM | School | Done |
November 10, 2023 | 9:30 AM | 3:30 PM | School | Done |
November 9, 2023 | 10:00 AM | 4:15 PM | School | Done |
November 9, 2023 | 10:00 AM | 4:15 PM | School | Done |
November 9, 2023 | 9:30 AM | 3:30 PM | School | Done |
November 9, 2023 | 9:15 AM | 3:15 PM | School | Done |
November 9, 2023 | 9:15 AM | 3:15 PM | School | Done |
November 8, 2023 | 10:00 AM | 4:15 PM | School | Done |
November 8, 2023 | 10:00 AM | 4:15 PM | School | Done |
November 8, 2023 | 9:30 AM | 3:30 PM | School | Done |
November 8, 2023 | 9:15 AM | 3:15 PM | School | Done |
November 8, 2023 | 9:15 AM | 3:15 PM | School | Done |
November 7, 2023 | 10:00 AM | 4:15 PM | School | Done |
November 7, 2023 | 10:00 AM | 4:15 PM | School | Done |
November 7, 2023 | 9:30 AM | 3:30 PM | School | Done |
November 7, 2023 | 9:15 AM | 3:15 PM | School | Done |
November 7, 2023 | 9:15 AM | 3:15 PM | School | Done |
November 6, 2023 | 9:30 AM | 3:30 PM | School | Done |
November 6, 2023 | 9:15 AM | 3:15 PM | School | Done |
November 6, 2023 | 9:15 AM | 3:15 PM | School | Done |
November 3, 2023 | 10:00 AM | 4:15 PM | School | Done |
November 3, 2023 | 10:00 AM | 4:15 PM | School | Done |
November 3, 2023 | 9:30 AM | 3:30 PM | School | Done |
November 3, 2023 | 9:15 AM | 3:15 PM | School | Done |
November 3, 2023 | 9:15 AM | 3:15 PM | School | Done |
November 2, 2023 | 10:00 AM | 4:15 PM | School | Done |
November 2, 2023 | 10:00 AM | 4:15 PM | School | Done |
November 2, 2023 | 9:30 AM | 3:30 PM | School | Done |
November 2, 2023 | 9:15 AM | 3:15 PM | School | Done |
November 2, 2023 | 9:15 AM | 3:15 PM | School | Done |
November 1, 2023 | 10:00 AM | 4:15 PM | School | Done |
November 1, 2023 | 10:00 AM | 4:15 PM | School | Done |
November 1, 2023 | 9:30 AM | 3:30 PM | School | Done |
November 1, 2023 | 9:15 AM | 3:15 PM | School | Done |
November 1, 2023 | 9:15 AM | 3:15 PM | School | Done |
October 31, 2023 | 10:00 AM | 4:15 PM | School | Done |
October 31, 2023 | 10:00 AM | 4:15 PM | School | Done |
October 31, 2023 | 9:30 AM | 3:30 PM | School | Done |
October 31, 2023 | 9:15 AM | 3:15 PM | School | Done |
October 31, 2023 | 9:15 AM | 3:15 PM | School | Done |
October 30, 2023 | 9:30 AM | 3:30 PM | School | Done |
October 30, 2023 | 9:15 AM | 3:15 PM | School | Done |
October 30, 2023 | 9:15 AM | 3:15 PM | School | Done |
October 27, 2023 | 10:00 AM | 4:15 PM | School | Done |
October 27, 2023 | 10:00 AM | 4:15 PM | School | Done |
October 27, 2023 | 9:30 AM | 3:30 PM | School | Done |
October 27, 2023 | 9:15 AM | 3:15 PM | School | Done |
October 27, 2023 | 9:15 AM | 3:15 PM | School | Done |
October 26, 2023 | 10:00 AM | 4:15 PM | School | Done |
October 26, 2023 | 10:00 AM | 4:15 PM | School | Done |
October 26, 2023 | 9:30 AM | 3:30 PM | School | Done |
October 26, 2023 | 9:15 AM | 3:15 PM | School | Done |
October 26, 2023 | 9:15 AM | 3:15 PM | School | Done |
October 25, 2023 | 10:00 AM | 4:15 PM | School | Done |
October 25, 2023 | 10:00 AM | 4:15 PM | School | Done |
October 25, 2023 | 9:30 AM | 3:30 PM | School | Done |
October 25, 2023 | 9:15 AM | 3:15 PM | School | Done |
October 25, 2023 | 9:15 AM | 3:15 PM | School | Done |
October 24, 2023 | 10:00 AM | 4:15 PM | School | Done |
October 24, 2023 | 10:00 AM | 4:15 PM | School | Done |
October 24, 2023 | 9:30 AM | 3:30 PM | School | Done |
October 24, 2023 | 9:15 AM | 3:15 PM | School | Done |
October 24, 2023 | 9:15 AM | 3:15 PM | School | Done |
October 23, 2023 | 9:30 AM | 3:30 PM | School | Done |
October 23, 2023 | 9:15 AM | 3:15 PM | School | Done |
October 23, 2023 | 9:15 AM | 3:15 PM | School | Done |
October 20, 2023 | 10:00 AM | 4:15 PM | School | Done |
October 20, 2023 | 10:00 AM | 4:15 PM | School | Done |
October 20, 2023 | 9:30 AM | 3:30 PM | School | Done |
October 20, 2023 | 9:15 AM | 3:15 PM | School | Done |
October 20, 2023 | 9:15 AM | 3:15 PM | School | Done |
October 19, 2023 | 10:00 AM | 4:15 PM | School | Done |
October 19, 2023 | 10:00 AM | 4:15 PM | School | Done |
October 19, 2023 | 9:30 AM | 3:30 PM | School | Done |
October 19, 2023 | 9:15 AM | 3:15 PM | School | Done |
October 19, 2023 | 9:15 AM | 3:15 PM | School | Done |
October 18, 2023 | 10:00 AM | 4:15 PM | School | Done |
October 18, 2023 | 10:00 AM | 4:15 PM | School | Done |
October 18, 2023 | 9:30 AM | 3:30 PM | School | Done |
October 18, 2023 | 9:15 AM | 3:15 PM | School | Done |
October 18, 2023 | 9:15 AM | 3:15 PM | School | Done |
October 17, 2023 | 10:00 AM | 4:15 PM | School | Done |
October 17, 2023 | 10:00 AM | 4:15 PM | School | Done |
October 17, 2023 | 9:30 AM | 3:30 PM | School | Done |
October 17, 2023 | 9:15 AM | 3:15 PM | School | Done |
October 17, 2023 | 9:15 AM | 3:15 PM | School | Done |
October 16, 2023 | 9:30 AM | 3:30 PM | School | Done |
October 16, 2023 | 9:15 AM | 3:15 PM | School | Done |
October 16, 2023 | 9:15 AM | 3:15 PM | School | Done |
October 9, 2023 | 9:30 AM | 3:30 PM | School | Done |
October 6, 2023 | 10:00 AM | 4:15 PM | School | Done |
October 6, 2023 | 10:00 AM | 4:15 PM | School | Done |
October 6, 2023 | 9:30 AM | 3:30 PM | School | Done |
October 6, 2023 | 9:30 AM | 3:30 PM | School | Done |
October 6, 2023 | 9:15 AM | 3:15 PM | School | Done |
October 6, 2023 | 9:15 AM | 3:15 PM | School | Done |
October 5, 2023 | 10:00 AM | 4:15 PM | School | Done |
October 5, 2023 | 10:00 AM | 4:15 PM | School | Done |
October 5, 2023 | 9:30 AM | 3:30 PM | School | Done |
October 5, 2023 | 9:30 AM | 3:30 PM | School | Done |
October 5, 2023 | 9:15 AM | 3:15 PM | School | Done |
October 5, 2023 | 9:15 AM | 3:15 PM | School | Done |
October 4, 2023 | 10:00 AM | 4:15 PM | School | Done |
October 4, 2023 | 10:00 AM | 4:15 PM | School | Done |
October 4, 2023 | 9:30 AM | 3:30 PM | School | Done |
October 4, 2023 | 9:15 AM | 3:15 PM | School | Done |
October 4, 2023 | 9:15 AM | 3:15 PM | School | Done |
October 3, 2023 | 10:00 AM | 4:15 PM | School | Done |
October 3, 2023 | 10:00 AM | 4:15 PM | School | Done |
October 3, 2023 | 9:30 AM | 3:30 PM | School | Done |
October 3, 2023 | 9:15 AM | 3:15 PM | School | Done |
October 3, 2023 | 9:15 AM | 3:15 PM | School | Done |
October 2, 2023 | 9:30 AM | 3:30 PM | School | Done |
October 2, 2023 | 9:15 AM | 3:15 PM | School | Done |
October 2, 2023 | 9:15 AM | 3:15 PM | School | Done |
September 29, 2023 | 10:00 AM | 4:15 PM | School | Done |
September 29, 2023 | 10:00 AM | 4:15 PM | School | Done |
September 29, 2023 | 9:30 AM | 3:30 PM | School | Done |
September 29, 2023 | 9:15 AM | 3:15 PM | School | Done |
September 29, 2023 | 9:15 AM | 3:15 PM | School | Done |
September 28, 2023 | 10:00 AM | 4:15 PM | School | Done |
September 28, 2023 | 10:00 AM | 4:15 PM | School | Done |
September 28, 2023 | 9:30 AM | 3:30 PM | School | Done |
September 28, 2023 | 9:15 AM | 3:15 PM | School | Done |
September 28, 2023 | 9:15 AM | 3:15 PM | School | Done |
September 27, 2023 | 10:00 AM | 4:15 PM | School | Done |
September 27, 2023 | 10:00 AM | 4:15 PM | School | Done |
September 27, 2023 | 9:30 AM | 3:30 PM | School | Done |
September 27, 2023 | 9:15 AM | 3:15 PM | School | Done |
